Statistieken van www.paardnatuurlijk.nl

Summary Period: June 2008
Generated 01-Jul-2008 00:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents]

Monthly Statistics for June 2008
Total Hits 8208312
Total Files 5328345
Total Pages 4307171
Total Visits 209976
Total KBytes 61344143
Total Unique Sites 46037
Total Unique URLs 2521
Total Unique User Agents 409
. Avg Max
Hits per Hour 11400 24046
Hits per Day 273610 336203
Files per Day 177611 215622
Pages per Day 143572 177312
Visits per Day 6999 8987
KBytes per Day 2044805 2523964
Hits by Response Code
Undefined response code 33
Code 200 - OK 5328345
Code 206 - Partial Content 6133
Code 301 - Moved Permanently 1560
Code 302 - Found 380180
Code 304 - Not Modified 2417948
Code 400 - Bad Request 5257
Code 403 - Forbidden 485
Code 404 - Not Found 45317
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 22977
Code 501 - Not Implemented 61

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 258416 3.15% 167303 3.14% 141435 3.28% 5700 2.71% 2333 5.07% 2523964 4.11%
2 264343 3.22% 174036 3.27% 134792 3.13% 6443 3.07% 2622 5.70% 1928113 3.14%
3 253757 3.09% 167967 3.15% 127338 2.96% 6637 3.16% 2687 5.84% 1864765 3.04%
4 264767 3.23% 178703 3.35% 135614 3.15% 7040 3.35% 2876 6.25% 1933766 3.15%
5 292104 3.56% 187229 3.51% 155127 3.60% 7377 3.51% 2829 6.15% 2105573 3.43%
6 277381 3.38% 175245 3.29% 142281 3.30% 6668 3.18% 2620 5.69% 2009149 3.28%
7 244846 2.98% 159410 2.99% 130149 3.02% 5912 2.82% 2484 5.40% 1828109 2.98%
8 258074 3.14% 172939 3.25% 138566 3.22% 6596 3.14% 2894 6.29% 1956348 3.19%
9 336203 4.10% 215622 4.05% 177312 4.12% 8918 4.25% 2686 5.83% 2168012 3.53%
10 314361 3.83% 204133 3.83% 161991 3.76% 8539 4.07% 2865 6.22% 2154471 3.51%
11 302967 3.69% 194829 3.66% 154331 3.58% 7982 3.80% 2867 6.23% 2050098 3.34%
12 318350 3.88% 202265 3.80% 161672 3.75% 8622 4.11% 3033 6.59% 2150565 3.51%
13 304766 3.71% 204605 3.84% 167727 3.89% 8987 4.28% 2504 5.44% 2198452 3.58%
14 256772 3.13% 170032 3.19% 133383 3.10% 6419 3.06% 2324 5.05% 1827024 2.98%
15 295298 3.60% 188010 3.53% 146249 3.40% 7627 3.63% 2775 6.03% 1970317 3.21%
16 321800 3.92% 203652 3.82% 174905 4.06% 8410 4.01% 2938 6.38% 2207543 3.60%
17 320346 3.90% 194020 3.64% 163902 3.81% 7686 3.66% 2870 6.23% 2314217 3.77%
18 298812 3.64% 187419 3.52% 152873 3.55% 7520 3.58% 2851 6.19% 2393086 3.90%
19 283373 3.45% 178052 3.34% 141798 3.29% 6973 3.32% 2839 6.17% 1916402 3.12%
20 246220 3.00% 159522 2.99% 133147 3.09% 6348 3.02% 2703 5.87% 1789891 2.92%
21 216101 2.63% 138497 2.60% 111779 2.60% 5345 2.55% 2182 4.74% 1827388 2.98%
22 263013 3.20% 171643 3.22% 138801 3.22% 6867 3.27% 2818 6.12% 2110764 3.44%
23 274833 3.35% 176373 3.31% 141964 3.30% 7025 3.35% 3185 6.92% 2069548 3.37%
24 284327 3.46% 188618 3.54% 154065 3.58% 7879 3.75% 2940 6.39% 2310254 3.77%
25 272492 3.32% 182375 3.42% 142521 3.31% 7102 3.38% 2782 6.04% 2316857 3.78%
26 271228 3.30% 172846 3.24% 147133 3.42% 6662 3.17% 2779 6.04% 2222444 3.62%
27 260486 3.17% 171388 3.22% 140490 3.26% 6619 3.15% 2703 5.87% 2143052 3.49%
28 145422 1.77% 103617 1.94% 89416 2.08% 4467 2.13% 2460 5.34% 689997 1.12%
29 231873 2.82% 160909 3.02% 122883 2.85% 5982 2.85% 2650 5.76% 2127819 3.47%
30 275581 3.36% 177086 3.32% 143527 3.33% 6927 3.30% 3026 6.57% 2236153 3.65%

Hourly usage for June 2008

Top 30 of 2521 Total URLs
# Hits KBytes URL
1 913774 11.13% 32480441 52.95% /cgi-bin/forumreader.cgi
2 886007 10.79% 5522003 9.00% /cgi-bin/sqlimg.cgi
3 451992 5.51% 738963 1.20% /
4 439621 5.36% 618266 1.01% /cgi-bin/logo.cgi
5 118199 1.44% 13604 0.02% /cgi-bin/hitcountg.cgi
6 116696 1.42% 359438 0.59% /cgi-bin/menu.cgi
7 90280 1.10% 591258 0.96% /cgi-bin/mijn.cgi
8 89626 1.09% 1083554 1.77% /cgi-bin/comment.cgi
9 46680 0.57% 517638 0.84% /cgi-bin/forumsub.cgi
10 42476 0.52% 53985 0.09% /cgi-bin/showtitle.cgi
11 41741 0.51% 57415 0.09% /forum/
12 39315 0.48% 107200 0.17% /index_js.htm
13 30559 0.37% 92649 0.15% /cgi-bin/fructindex.cgi
14 29400 0.36% 177152 0.29% /cgi-bin/prikbordshow.cgi
15 27746 0.34% 45817 0.07% /cgi-bin/showfoto.cgi
16 26237 0.32% 58393 0.10% /logo.htm
17 26084 0.32% 72041 0.12% /cgi-bin/showuser.cgi
18 25825 0.31% 247167 0.40% /cgi-bin/rss.cgi
19 22813 0.28% 169693 0.28% /cgi-bin/fotoserieshow.cgi
20 22446 0.27% 30683 0.05% /styles/pnlogo.ico
21 18163 0.22% 162782 0.27% /cgi-bin/rssadv.cgi
22 17406 0.21% 3313583 5.40% /cgi-bin/prikbord.cgi
23 16878 0.21% 39498 0.06% /cgi-bin/login.cgi
24 15005 0.18% 60221 0.10% /cgi-bin/hitviewer.cgi
25 10599 0.13% 883201 1.44% /cgi-bin/guestbook.cgi
26 10122 0.12% 29899 0.05% /cgi-bin/forumposter.cgi
27 8887 0.11% 761118 1.24% /cgi-bin/album.cgi
28 8878 0.11% 68207 0.11% /cgi-bin/rsslog.cgi
29 7856 0.10% 605 0.00% /robots.txt
30 7389 0.09% 23533 0.04% /cgi-bin/rsslink.cgi

Top 30 of 2521 Total URLs By KBytes
# Hits KBytes URL
1 913774 11.13% 32480441 52.95% /cgi-bin/forumreader.cgi
2 886007 10.79% 5522003 9.00% /cgi-bin/sqlimg.cgi
3 17406 0.21% 3313583 5.40% /cgi-bin/prikbord.cgi
4 89626 1.09% 1083554 1.77% /cgi-bin/comment.cgi
5 10599 0.13% 883201 1.44% /cgi-bin/guestbook.cgi
6 8887 0.11% 761118 1.24% /cgi-bin/album.cgi
7 451992 5.51% 738963 1.20% /
8 439621 5.36% 618266 1.01% /cgi-bin/logo.cgi
9 90280 1.10% 591258 0.96% /cgi-bin/mijn.cgi
10 46680 0.57% 517638 0.84% /cgi-bin/forumsub.cgi
11 3013 0.04% 382813 0.62% /cgi-bin/links.cgi
12 116696 1.42% 359438 0.59% /cgi-bin/menu.cgi
13 957 0.01% 281447 0.46% /cgi-bin/vliegroutes.cgi
14 25825 0.31% 247167 0.40% /cgi-bin/rss.cgi
15 79 0.00% 190960 0.31% /verslagen/ppl/1st_solo_ilona.wav
16 3293 0.04% 184511 0.30% /cgi-bin/linksfrom.cgi
17 29400 0.36% 177152 0.29% /cgi-bin/prikbordshow.cgi
18 22813 0.28% 169693 0.28% /cgi-bin/fotoserieshow.cgi
19 4384 0.05% 165174 0.27% /kruiskruid.htm
20 18163 0.22% 162782 0.27% /cgi-bin/rssadv.cgi
21 39315 0.48% 107200 0.17% /index_js.htm
22 6670 0.08% 104351 0.17% /main.htm
23 2191 0.03% 94703 0.15% /weetjes/voeding.htm
24 30559 0.37% 92649 0.15% /cgi-bin/fructindex.cgi
25 557 0.01% 91553 0.15% /wij/atisok.wav
26 1521 0.02% 88862 0.14% /cgi-bin/nieuws.cgi
27 1783 0.02% 77177 0.13% /cgi-bin/voeding.cgi
28 26084 0.32% 72041 0.12% /cgi-bin/showuser.cgi
29 8878 0.11% 68207 0.11% /cgi-bin/rsslog.cgi
30 10 0.00% 67164 0.11% /ilona/omslagboekpn.pdf

Top 10 of 368 Total Entry Pages
# Hits Visits URL
1 913774 11.13% 39185 19.17% /cgi-bin/forumreader.cgi
2 886007 10.79% 33051 16.17% /cgi-bin/sqlimg.cgi
3 451992 5.51% 20378 9.97% /
4 89626 1.09% 11622 5.68% /cgi-bin/comment.cgi
5 439621 5.36% 11382 5.57% /cgi-bin/logo.cgi
6 30559 0.37% 6056 2.96% /cgi-bin/fructindex.cgi
7 10599 0.13% 5810 2.84% /cgi-bin/guestbook.cgi
8 41741 0.51% 5346 2.61% /forum/
9 17406 0.21% 4895 2.39% /cgi-bin/prikbord.cgi
10 39315 0.48% 4502 2.20% /index_js.htm

Top 10 of 357 Total Exit Pages
# Hits Visits URL
1 886007 10.79% 60737 35.52% /cgi-bin/sqlimg.cgi
2 89626 1.09% 14327 8.38% /cgi-bin/comment.cgi
3 439621 5.36% 12339 7.22% /cgi-bin/logo.cgi
4 913774 11.13% 10973 6.42% /cgi-bin/forumreader.cgi
5 118199 1.44% 8303 4.86% /cgi-bin/hitcountg.cgi
6 30559 0.37% 6188 3.62% /cgi-bin/fructindex.cgi
7 10599 0.13% 5506 3.22% /cgi-bin/guestbook.cgi
8 15005 0.18% 4019 2.35% /cgi-bin/hitviewer.cgi
9 25825 0.31% 3182 1.86% /cgi-bin/rss.cgi
10 116696 1.42% 2868 1.68% /cgi-bin/menu.cgi

Top 30 of 46037 Total Sites
# Hits Files KBytes Visits Hostname
1 413331 5.04% 413331 7.76% 678121 1.11% 8 0.00% Unknown
2 158422 1.93% 48909 0.92% 196209 0.32% 364 0.17% d54c01484.access.telenet.be
3 104601 1.27% 51688 0.97% 192239 0.31% 672 0.32% cc236451-a.wolve1.fr.home.nl
4 95927 1.17% 95817 1.80% 3447473 5.62% 213 0.10% crawl-13.cuill.com
5 93334 1.14% 93241 1.75% 3543271 5.78% 231 0.11% crawl-19.cuill.com
6 89643 1.09% 15888 0.30% 51923 0.08% 215 0.10% dhcp-077-248-082-145.chello.nl
7 82264 1.00% 82145 1.54% 3085394 5.03% 135 0.06% crawl-17.cuill.com
8 82209 1.00% 82049 1.54% 3201295 5.22% 157 0.07% crawl-5.cuill.com
9 81192 0.99% 17990 0.34% 61339 0.10% 283 0.13% a82-92-69-66.adsl.xs4all.nl
10 79557 0.97% 79460 1.49% 2755913 4.49% 165 0.08% crawl-18.cuill.com
11 76721 0.93% 76674 1.44% 2579120 4.20% 147 0.07% 62.69.178.24
12 76112 0.93% 75161 1.41% 3384758 5.52% 131 0.06% crawl-1.cuill.com
13 70423 0.86% 18676 0.35% 97538 0.16% 481 0.23% a82-95-125-249.adsl.xs4all.nl
14 64301 0.78% 25668 0.48% 181415 0.30% 721 0.34% 5377f4c2.adsl.wanadoo.nl
15 61813 0.75% 20641 0.39% 93579 0.15% 618 0.29% cable-228-184.zeelandnet.nl
16 61516 0.75% 61411 1.15% 689889 1.12% 63 0.03% crawl-8.cuill.com
17 58909 0.72% 13713 0.26% 90357 0.15% 381 0.18% ip5655e868.adsl-surfen.hetnet.nl
18 51206 0.62% 20746 0.39% 129020 0.21% 660 0.31% 80.101.126.56
19 46908 0.57% 46090 0.86% 258594 0.42% 1326 0.63% d515248a4.access.telenet.be
20 46062 0.56% 8608 0.16% 16647 0.03% 23 0.01% 559664bc.adsl.wanadoo.nl
21 38105 0.46% 18064 0.34% 105135 0.17% 952 0.45% ip5451c680.direct-adsl.nl
22 37945 0.46% 22141 0.42% 127587 0.21% 717 0.34% ip5452bae6.speed.planet.nl
23 36384 0.44% 1349 0.03% 69946 0.11% 421 0.20% localhost
24 33290 0.41% 231 0.00% 140880 0.23% 24 0.01% zebra.xs4all.nl
25 32611 0.40% 10331 0.19% 54904 0.09% 291 0.14% d54c44c77.access.telenet.be
26 31728 0.39% 5910 0.11% 13204 0.02% 35 0.02% ip5452ccc6.speed.planet.nl
27 29673 0.36% 20190 0.38% 130146 0.21% 856 0.41% d54c078c5.access.telenet.be
28 27621 0.34% 21341 0.40% 122673 0.20% 849 0.40% k15241.upc-k.chello.nl
29 26516 0.32% 18854 0.35% 111629 0.18% 555 0.26% d54c5e6e3.access.telenet.be
30 25802 0.31% 7679 0.14% 50054 0.08% 280 0.13% a80-100-134-142.adsl.xs4all.nl

Top 15 of 409 Total User Agents
# Hits User Agent
1 3515646 42.83% MSIE 7.0
2 2036316 24.81% Mozilla/5.0
3 1598805 19.48% MSIE 6.0
4 413331 5.04% Apache/2.2.0 (Linux/SUSE) (internal dummy connection)
5 104054 1.27% Yahoo! Slurp
6 76721 0.93% IlseBot/1.1
7 73913 0.90% Googlebot/2.1
8 55625 0.68% MJ12bot/v1.2.1
9 51036 0.62% Opera/9.50
10 44076 0.54% Opera/9.27
11 19425 0.24% Opera/9.25
12 17243 0.21% ilse-patgen/1.0
13 17190 0.21% Vagabondo/4.0Beta
14 15586 0.19% Opera/9.26
15 15557 0.19% Yahoo! Slurp/3.0


Generated by Webalizer Version 2.01 www.paardnatuurlijk.nl