Statistieken van www.paardnatuurlijk.nl

Summary Period: August 2017
Generated 01-Sep-2017 00:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents]

Monthly Statistics for August 2017
Total Hits 6598818
Total Files 5150466
Total Pages 4274201
Total Visits 360081
Total KBytes 77299001
Total Unique Sites 48743
Total Unique URLs 3890
Total Unique User Agents 669
. Avg Max
Hits per Hour 8869 16080
Hits per Day 212865 254131
Files per Day 166144 203962
Pages per Day 137877 172334
Sites per Day 1572 3691
Visits per Day 11615 13279
KBytes per Day 2493516 2886817
Hits by Response Code
Undefined response code 0.80% 52815
Code 200 - OK 78.05% 5150466
Code 206 - Partial Content 0.09% 5974
Code 301 - Moved Permanently 0.23% 15101
Code 302 - Found 11.96% 789228
Code 303 - See Other 0.00% 18
Code 304 - Not Modified 7.43% 490059
Code 400 - Bad Request 0.02% 1212
Code 403 - Forbidden 0.01% 362
Code 404 - Not Found 0.57% 37794
Code 405 - Method Not Allowed 0.00% 104
Code 406 - Not Acceptable 0.00% 2
Code 410 - Gone 0.00% 12
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.47% 31085
Code 503 - Service Unavailable 0.36% 24030
Code 504 - Gateway Timeout 0.01% 554

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 220962 3.35% 170530 3.31% 143678 3.36% 11690 3.25% 3258 6.68% 2646892 3.42%
2 219651 3.33% 170057 3.30% 143150 3.35% 10366 2.88% 2930 6.01% 2725387 3.53%
3 232299 3.52% 178791 3.47% 146413 3.43% 12309 3.42% 3478 7.14% 2615174 3.38%
4 254131 3.85% 202926 3.94% 172334 4.03% 12420 3.45% 3335 6.84% 2876783 3.72%
5 215806 3.27% 165093 3.21% 143256 3.35% 12264 3.41% 3120 6.40% 2692221 3.48%
6 214932 3.26% 161767 3.14% 138213 3.23% 11668 3.24% 2907 5.96% 2749331 3.56%
7 243864 3.70% 187734 3.64% 150689 3.53% 13279 3.69% 3691 7.57% 2618477 3.39%
8 234968 3.56% 184626 3.58% 147624 3.45% 12192 3.39% 3263 6.69% 2764087 3.58%
9 223944 3.39% 174893 3.40% 145652 3.41% 12064 3.35% 3125 6.41% 2649804 3.43%
10 252724 3.83% 203962 3.96% 172308 4.03% 12291 3.41% 3061 6.28% 2847065 3.68%
11 214900 3.26% 169211 3.29% 147726 3.46% 11370 3.16% 2818 5.78% 2618664 3.39%
12 197623 2.99% 156155 3.03% 126245 2.95% 11300 3.14% 2930 6.01% 2602231 3.37%
13 133706 2.03% 90718 1.76% 96288 2.25% 11429 3.17% 2735 5.61% 1538771 1.99%
14 158178 2.40% 99984 1.94% 105228 2.46% 13147 3.65% 2850 5.85% 1206073 1.56%
15 240593 3.65% 194086 3.77% 162440 3.80% 11782 3.27% 3064 6.29% 2703725 3.50%
16 238106 3.61% 194034 3.77% 161354 3.78% 11585 3.22% 3058 6.27% 2549671 3.30%
17 217960 3.30% 175897 3.42% 138601 3.24% 12081 3.36% 3120 6.40% 2679596 3.47%
18 199106 3.02% 156975 3.05% 126073 2.95% 11352 3.15% 3076 6.31% 2508377 3.25%
19 197425 2.99% 153944 2.99% 128148 3.00% 10156 2.82% 2928 6.01% 2886817 3.73%
20 205611 3.12% 162480 3.15% 124913 2.92% 11649 3.24% 3177 6.52% 2355058 3.05%
21 221696 3.36% 176463 3.43% 141623 3.31% 11193 3.11% 3080 6.32% 2524001 3.27%
22 214346 3.25% 165194 3.21% 138818 3.25% 12175 3.38% 3091 6.34% 2399618 3.10%
23 222291 3.37% 172573 3.35% 139552 3.26% 11509 3.20% 3518 7.22% 2812476 3.64%
24 210765 3.19% 162911 3.16% 133626 3.13% 11759 3.27% 3184 6.53% 2432696 3.15%
25 190756 2.89% 150483 2.92% 117654 2.75% 10599 2.94% 3084 6.33% 2209054 2.86%
26 200216 3.03% 155946 3.03% 128654 3.01% 11756 3.26% 2915 5.98% 2505930 3.24%
27 194399 2.95% 154390 3.00% 123325 2.89% 11383 3.16% 2856 5.86% 2198205 2.84%
28 194702 2.95% 154990 3.01% 122080 2.86% 11173 3.10% 2975 6.10% 2142685 2.77%
29 211872 3.21% 166544 3.23% 131151 3.07% 11094 3.08% 3181 6.53% 2325452 3.01%
30 207234 3.14% 165954 3.22% 134559 3.15% 12257 3.40% 3132 6.43% 2565755 3.32%
31 214052 3.24% 171155 3.32% 142826 3.34% 12392 3.44% 2970 6.09% 2348927 3.04%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6717 208247 3.16% 5191 160948 3.12% 5019 155598 3.64% 96834 3001846 3.88%
1 5374 166604 2.52% 4024 124760 2.42% 4598 142558 3.34% 86789 2690467 3.48%
2 4454 138087 2.09% 3230 100156 1.94% 3956 122654 2.87% 82037 2543137 3.29%
3 4438 137595 2.09% 3163 98069 1.90% 4071 126204 2.95% 86871 2692998 3.48%
4 4474 138695 2.10% 3179 98568 1.91% 4150 128660 3.01% 87852 2723419 3.52%
5 4647 144064 2.18% 3308 102561 1.99% 4278 132627 3.10% 86538 2682665 3.47%
6 4632 143599 2.18% 3355 104012 2.02% 3974 123205 2.88% 82079 2544440 3.29%
7 6723 208422 3.16% 4969 154058 2.99% 4817 149338 3.49% 99059 3070839 3.97%
8 8454 262077 3.97% 6448 199916 3.88% 5341 165594 3.87% 100010 3100311 4.01%
9 10059 311849 4.73% 7799 241781 4.69% 6202 192269 4.50% 107238 3324371 4.30%
10 10781 334239 5.07% 8366 259352 5.04% 6634 205657 4.81% 117921 3655538 4.73%
11 10768 333826 5.06% 8396 260280 5.05% 6619 205214 4.80% 118992 3688749 4.77%
12 10761 333606 5.06% 8399 260393 5.06% 6579 203975 4.77% 117047 3628443 4.69%
13 11128 344980 5.23% 8813 273224 5.30% 6622 205291 4.80% 114636 3553719 4.60%
14 11308 350548 5.31% 8986 278592 5.41% 6746 209150 4.89% 114686 3555264 4.60%
15 11552 358131 5.43% 9173 284385 5.52% 6968 216019 5.05% 126903 3933997 5.09%
16 10809 335108 5.08% 8561 265417 5.15% 6464 200400 4.69% 111353 3451934 4.47%
17 10366 321357 4.87% 8163 253081 4.91% 6213 192616 4.51% 109187 3384807 4.38%
18 10242 317515 4.81% 8003 248104 4.82% 6278 194642 4.55% 108065 3350011 4.33%
19 10469 324548 4.92% 8374 259599 5.04% 6340 196563 4.60% 110717 3432237 4.44%
20 10608 328857 4.98% 8604 266741 5.18% 6161 191020 4.47% 104054 3225670 4.17%
21 12134 376154 5.70% 9840 305066 5.92% 6854 212478 4.97% 110240 3417426 4.42%
22 12387 384025 5.82% 10121 313764 6.09% 6914 214356 5.02% 111387 3453002 4.47%
23 9570 296685 4.50% 7665 237639 4.61% 6068 188113 4.40% 103023 3193710 4.13%

Top 30 of 3890 Total URLs
# Hits KBytes URL
1 1575608 23.88% 23348741 30.21% /fcgi/pnforum.fcgi
2 423302 6.41% 85517 0.11% /
3 395290 5.99% 1641493 2.12% /fcgi/dataserver.fcgi
4 121007 1.83% 72664 0.09% /cgi-bin/logo.cgi
5 115029 1.74% 600960 0.78% /fcgi/sqlimg.fcgi
6 85219 1.29% 110768 0.14% /cgi-bin/login.cgi
7 71048 1.08% 304516 0.39% /fcgi/pnforum.fcgi/cgi-bin/login.cgi
8 50445 0.76% 86556 0.11% /cgi-bin/fructindex.cgi
9 47220 0.72% 101471 0.13% /cgi-bin/menu.cgi
10 41844 0.63% 761765 0.99% /nl/forum.html
11 36300 0.55% 4306 0.01% /cgi-bin/hitcountg.cgi
12 33410 0.51% 31876 0.04% /footer.htm
13 32613 0.49% 390078 0.50% /fcgi/pnforum.fcgi/cgi-bin/pnforum.fcgi
14 29703 0.45% 40928 0.05% /index_js.htm
15 21676 0.33% 3456 0.00% /fcgi/multicms.fcgi
16 19230 0.29% 32172 0.04% /cgi-bin/showfoto.cgi
17 19125 0.29% 58942 0.08% /cgi-bin/prikbordshow.cgi
18 17987 0.27% 34198 0.04% /cgi-bin/showuser.cgi
19 15458 0.23% 3482 0.00% /styles/pnlogo.ico
20 15361 0.23% 2132 0.00% /fcgi/pnchat.fcgi
21 15357 0.23% 5161 0.01% /robots.txt
22 14713 0.22% 33415 0.04% /cgi-bin/linkit.cgi
23 14566 0.22% 151942 0.20% /fcgi/comment.fcgi
24 11301 0.17% 18904 0.02% /fcgi/cart.fcgi
25 9088 0.14% 188760 0.24% /aux/OpenSans-Regular-webfont.woff
26 8980 0.14% 190851 0.25% /aux/OpenSans-Semibold-webfont.woff
27 8908 0.13% 187271 0.24% /aux/OpenSans-CondBold-webfont.woff
28 8893 0.13% 195547 0.25% /aux/OpenSans-Bold-webfont.woff
29 8819 0.13% 205454 0.27% /aux/OpenSans-BoldItalic-webfont.woff
30 8808 0.13% 175526 0.23% /aux/OpenSans-CondLight-webfont.woff

Top 30 of 3890 Total URLs By KBytes
# Hits KBytes URL
1 1575608 23.88% 23348741 30.21% /fcgi/pnforum.fcgi
2 395290 5.99% 1641493 2.12% /fcgi/dataserver.fcgi
3 2982 0.05% 1356602 1.76% /cgi-bin/prikbord.cgi
4 41844 0.63% 761765 0.99% /nl/forum.html
5 115029 1.74% 600960 0.78% /fcgi/sqlimg.fcgi
6 7283 0.11% 575388 0.74% /cgi-bin/linksfrom.cgi
7 32613 0.49% 390078 0.50% /fcgi/pnforum.fcgi/cgi-bin/pnforum.fcgi
8 71048 1.08% 304516 0.39% /fcgi/pnforum.fcgi/cgi-bin/login.cgi
9 2254 0.03% 238401 0.31% /nl/map.html
10 8819 0.13% 205454 0.27% /aux/OpenSans-BoldItalic-webfont.woff
11 8615 0.13% 201424 0.26% /aux/OpenSans-Italic-webfont.woff
12 8893 0.13% 195547 0.25% /aux/OpenSans-Bold-webfont.woff
13 8980 0.14% 190851 0.25% /aux/OpenSans-Semibold-webfont.woff
14 9088 0.14% 188760 0.24% /aux/OpenSans-Regular-webfont.woff
15 8908 0.13% 187271 0.24% /aux/OpenSans-CondBold-webfont.woff
16 7838 0.12% 183542 0.24% /aux/OpenSans-SemiboldItalic-webfont.woff
17 8808 0.13% 175526 0.23% /aux/OpenSans-CondLight-webfont.woff
18 642 0.01% 158120 0.20% /phvzv/ELT10-Manual.pdf
19 14566 0.22% 151942 0.20% /fcgi/comment.fcgi
20 85219 1.29% 110768 0.14% /cgi-bin/login.cgi
21 912 0.01% 101787 0.13% /wij/atisok.wav
22 47220 0.72% 101471 0.13% /cgi-bin/menu.cgi
23 7096 0.11% 94594 0.12% /nl/fructaanindex.html
24 50445 0.76% 86556 0.11% /cgi-bin/fructindex.cgi
25 423302 6.41% 85517 0.11% /
26 121007 1.83% 72664 0.09% /cgi-bin/logo.cgi
27 49 0.00% 64059 0.08% /videos/8.mp4
28 19125 0.29% 58942 0.08% /cgi-bin/prikbordshow.cgi
29 334 0.01% 54939 0.07% /cgi-bin/vliegroutes.cgi
30 80 0.00% 52633 0.07% /phvzv/VXA-300.pdf

Top 10 of 545 Total Entry Pages
# Hits Visits URL
1 1575608 23.88% 236551 67.06% /fcgi/pnforum.fcgi
2 423302 6.41% 16845 4.78% /
3 395290 5.99% 10115 2.87% /fcgi/dataserver.fcgi
4 50445 0.76% 7747 2.20% /cgi-bin/fructindex.cgi
5 121007 1.83% 7540 2.14% /cgi-bin/logo.cgi
6 29703 0.45% 7191 2.04% /index_js.htm
7 7096 0.11% 5630 1.60% /nl/fructaanindex.html
8 47220 0.72% 4846 1.37% /cgi-bin/menu.cgi
9 32613 0.49% 4627 1.31% /fcgi/pnforum.fcgi/cgi-bin/pnforum.fcgi
10 7466 0.11% 3922 1.11% /fcgi/rss.fcgi

Top 10 of 566 Total Exit Pages
# Hits Visits URL
1 1575608 23.88% 220218 62.68% /fcgi/pnforum.fcgi
2 395290 5.99% 23161 6.59% /fcgi/dataserver.fcgi
3 423302 6.41% 12899 3.67% /
4 21676 0.33% 11665 3.32% /fcgi/multicms.fcgi
5 115029 1.74% 11403 3.25% /fcgi/sqlimg.fcgi
6 50445 0.76% 7744 2.20% /cgi-bin/fructindex.cgi
7 36300 0.55% 6158 1.75% /cgi-bin/hitcountg.cgi
8 85219 1.29% 5307 1.51% /cgi-bin/login.cgi
9 121007 1.83% 4620 1.32% /cgi-bin/logo.cgi
10 7466 0.11% 4448 1.27% /fcgi/rss.fcgi

Top 10 of 48743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 205392 3.11% 140320 2.72% 10155143 13.14% 7261 2.02% 216.244.66.237
2 58616 0.89% 36000 0.70% 3050757 3.95% 2881 0.80% 75.101.162.240
3 94843 1.44% 45734 0.89% 2842077 3.68% 983 0.27% 46.229.168.66
4 89767 1.36% 41048 0.80% 2838111 3.67% 823 0.23% 46.229.168.78
5 85040 1.29% 40886 0.79% 2755779 3.57% 766 0.21% 46.229.168.77
6 82860 1.26% 46864 0.91% 1683221 2.18% 543 0.15% 46.229.168.76
7 81681 1.24% 46704 0.91% 1623621 2.10% 595 0.17% 46.229.168.80
8 79211 1.20% 45809 0.89% 1608115 2.08% 566 0.16% 46.229.168.75
9 79275 1.20% 45732 0.89% 1561048 2.02% 566 0.16% 46.229.168.79
10 76721 1.16% 44132 0.86% 1558040 2.02% 564 0.16% 46.229.168.72

Top 20 of 224 Total Search Strings
# Hits Search String
1 10 3.83% fructaan index
2 8 3.07% fructaanindex
3 3 1.15% cursus natuurlijk bekappen
4 3 1.15% in welke landen leven wilde paarden
5 2 0.77% anything
6 2 0.77% ascal 600 bij paarden
7 2 0.77% bloed in witte lijn
8 2 0.77% hoe lang duurt hoefbevangenheid
9 2 0.77% hoefbevangen
10 2 0.77% hoefkatrol
11 2 0.77% hoeven paard
12 2 0.77% http://www.paardnatuurlijk.nl/webwinkel/
13 2 0.77% mc clellen rijzadels
14 2 0.77% mytha 11
15 2 0.77% natuurlijk bekappen cursus
16 2 0.77% nieuw paard in de kudde
17 2 0.77% paard dik been niet kreupel
18 2 0.77% paard natuurlijk
19 2 0.77% paard schudt met hoofd tijdens rijden
20 2 0.77% privatepilots.nl

Top 15 of 669 Total User Agents
# Hits User Agent
1 3406929 51.63% Mozilla/5.0
2 1240577 18.80% SemrushBot/1.2~bl
3 445680 6.75% AhrefsBot/5.2
4 400992 6.08% Apache/2.2.17 (Linux/SUSE) (internal dummy connection)
5 397303 6.02% MJ12bot/v1.4.7
6 301645 4.57% DotBot/1.1
7 134120 2.03% MegaIndex.ru/2.0
8 69983 1.06% bingbot/2.0
9 36626 0.56% Googlebot/2.1
10 13614 0.21% Apache-HttpClient/UNAVAILABLE (java 1.4)
11 12480 0.19% LCC (+http://corpora.informatik.uni-leipzig.de/crawler_faq.html)
12 11997 0.18% MSIE 9.0
13 10920 0.17% ltx71 - (http://ltx71.com/)
14 10241 0.16% spbot/5.0.3
15 8996 0.14% Vagabondo/4.0


Generated by Webalizer Version 2.21 www.paardnatuurlijk.nl